A-Wurf
. | ||
*29.10.2008 |
||
|
X |
![]() |
Dollipop's Blue Moon of Kentucky |
Ch. Almansor's Magic Moments | |
Besitzer: Dr. M. Foerster | ||
. | ||
. |
.
Pedigree
Dollipop's Blue Moon of Kentucky | Ch. Almansor's Isley Brother | Ch. Oakbark Midnight Mint | Ch. Cobyco Cavalier |
Ch. Moonlight Model at Oakbark | |||
Ch. Silkstone Finesse | Thurma Royal Repetition | ||
Ch. Firedance at Silkstone | |||
Almansor’s Kentucky Fried Chicken | Ch. Almansor's Ironman | Ch. Oakbark Midnight Mint | |
Ch. Silkstone Finesse | |||
Ch. Almansor’s Honky Tonk Woman | Ch. Fly du Manoir de la Grenouillère | ||
Ch. Silkstone Finesse | |||
Ch. Almansor’s Magic Moments | Ch. Silkstone Secret Gold | Ch. Millwold Gold Dust to Exhurst | Ch. Pencloe Dutch Gold |
Ch. Millwold Suntan | |||
Silkstone Portrait of Love | Ch. Oakbark Masterplan | ||
Silkstone Moonlight | |||
Ch. Almansor’s Honky Tonk Woman | Ch. Fly du Manoir de la Grenouillère | Oakbark Master Quizz | |
Ch. Almaglo Norcis | |||
Ch. Silkstone Finesse | Thurma Royal Repetition | ||
Ch. Firedance at Silkstone |
.
. | ||
![]() |
![]() |