C-Wurf
. | ||
*03.05.2011 |
||
|
X |
![]() |
Key of Harmony of Liberty |
Ch. Time for a Little Sin | |
Besitzerin: M. Champendal, Schweiz | ||
. | ||
. | ||
. | ||
Rüden | Hündinnen | |
Time for cheerful Bonfire | Time for cheerful Melody | |
Time for cheerful Harmony | Time for cheerful Phantasy | |
Time for cheerful Nature | ||
.
Pedigree
Key of Harmony of Liberty | Oakbark Marathon Gold | Ch. Pencloe Dutch Gold | Hillsdown Fergal |
Moonbeam of Pencloe and Kienford | |||
Ch. Oakbark Mariel | Ch. Oakbark Master Cobbler | ||
Ch. Savilepark Saucy Shrimp of Oakbark | |||
Noblesse of Liberty | Ch. Emil du Manoir de la Grenouillère | Ch. Beau Mec du Manoir de la Grenouillère | |
Hillsdown Mollie | |||
Yanka of Liberty | Ch. Lorricbrook Runaway at Shalfleet | ||
Jewel of Liberty | |||
Ch. Time for a Little Sin | Dollipop's Blue Moon of Kentucky | Ch. Almansor's Isley Brother | Ch. Oakbark Midnight Mint |
Ch. Silkstone Finesse | |||
Almansor's Kentucky Fried Chicken | Ch. Almansor's Ironman | ||
Ch. Almansor’s Honky Tonk Woman | |||
Ch. Almansor’s Magic Moments | Ch. Silkstone Secret Gold | Ch. Millwold Gold Dust to Exhurst | |
Silkstone Portrait of Love | |||
Ch. Almansor’s Honky Tonk Woman | Ch. Fly du Manoir de la Grenouillère | ||
Ch. Silkstone Finesse |
.
. | ||