B-Wurf
. | ||
*11.08.2010 |
||
|
X |
![]() |
Velour bleu of Liberty |
Ch. Almansor's Magic Moments | |
Besitzerin: M. Champendal, Schweiz | ||
. | ||
. |
Rüden | Hündinnen | |
Time for breaking the Hearts | Time for breaking the Spell | |
Time for breaking the Rules | ||
Time for breaking the Wall | ||
.
Pedigree
Velour bleu of Liberty | Adrien X.R. de Chambord | Ch. Sydney X.R. de Chambord | Ch. Blue Spring's Morning Mist |
Ch. Mazarine X.R. de Chambord | |||
Peperone Polenta | Peperone Picasso | ||
Peperone Peekaboo | |||
Romance Anglaise of Liberty | Key of Harmony of Liberty | Oakbark Marathon Gold at Peperone | |
Noblesse of Liberty | |||
Cobyco Celebration | Ch. Kharabay Single Malt at Dumbriton | ||
Candys Delight of Cobyco | |||
Ch. Almansor’s Magic Moments | Ch. Silkstone Secret Gold | Ch. Millwold Gold Dust to Exhurst | Ch. Pencloe Dutch Gold |
Ch. Millwold Suntan | |||
Silkstone Portrait of Love | Ch. Oakbark Masterplan | ||
Silkstone Moonlight | |||
Ch. Almansor’s Honky Tonk Woman | Ch. Fly du Manoir de la Grenouillère | Oakbark Master Quizz | |
Ch. Almaglo Norcis | |||
Ch. Silkstone Finesse | Thurma Royal Repetition | ||
Ch. Firedance at Silkstone |
.
. | ||
![]() |
![]() |